Welcome Home!!!
Property Info
Status:Sold
MLS #:615248
Beds:5
Baths:4 Baths (3 F, 1 H)
Type:Single Family
Size:3,709 ft²
Lot Size:5,227 ft²
Features
- Like a model in Old Trail!
- Gourmet kitchen with island, granite, subway tile backsplash and stainless appliances.
- Upgraded finishes throughout include hardwood floors, shiplap walls, wall coverings and window treatments.
- Finished basement with rec room, fifth bedroom and full bathroom.
- Outdoor living spaces include screened porch, patio overlooking common park area.
Photo Gallery
Click on a thumbnail to enlarge the image.
Mortgage Calculator
Local Schools
School Name | Type | Distance | GreatSchools Rating |
---|
Joseph T Henley Middle School 5880 Rockfish Gap Turnpike, Crozet, VA 22932 (434) 823-4393 | public | 0.34 mi | |
Brownsville Elementary School 5870 Rockfish Gap Turnpike, Crozet, VA 22932 (434) 823-4658 | public | 0.4 mi | |
Western Albemarle High School 5941 Rockfish Gap Turnpike, Crozet, VA 22932 (434) 823-8700 | public | 0.68 mi | |
Crozet Elementary School 1407 Crozet Ave, Crozet, VA 22932 (434) 823-4800 | public | 1.34 mi | |
Miller School of Albemarle 1000 Samuel Miller Loop, Charlottesville, VA 22903 (434) 823-4805 | private | 3.54 mi | |
|
Share on Social Networks
Share by Email
https://3065GlenValleyDrive.seeit.info